<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website of the GORISK Scientific Network</title>
	<atom:link href="http://www.ecgs.lu/gorisk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecgs.lu/gorisk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 08:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ERUPTION ALERT: Nyamulagira started to erupt on 6th November 2011, 5:55 PM (UTC+2)</title>
		<link>http://www.ecgs.lu/gorisk/http:/www.ecgs.lu/gorisk/news</link>
		<comments>http://www.ecgs.lu/gorisk/http:/www.ecgs.lu/gorisk/news#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:14:38 +0000</pubDate>
		<dc:creator>gorisk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecgs.lu/gorisk/?p=386</guid>
		<description><![CDATA[Nyamulagira volcano started to erupt last Sunday evening (6th November, 2011), 5:55 PM (UTC+2). According to the Goma Volcano Observatory, the eruptive site is located ~12 km east-northeast of the Nyamulagira main caldera. The erupted lavas are currently flowing northward &#8230; <a href="http://www.ecgs.lu/gorisk/http:/www.ecgs.lu/gorisk/news">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nyamulagira volcano started to erupt last Sunday evening (6th November, 2011), 5:55 PM (UTC+2).</p>
<p>According to the Goma Volcano Observatory, the eruptive site is located ~12 km east-northeast of the Nyamulagira main caldera. The erupted lavas are currently flowing northward and do not seem to threaten inhabited areas for the moment.</p>
<p><span style="color: #ff0000;"><strong>Eruption Reports</strong> about the ongoing activity are posted <a title="Current activity of Nyamulagira" href="http://www.ecgs.lu/gorisk/?page_id=62"><span style="color: #ff0000;">HERE</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecgs.lu/gorisk/http:/www.ecgs.lu/gorisk/news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benoît Smets – Awarded the 2011 Belgian Vocation Foundation grant</title>
		<link>http://www.ecgs.lu/gorisk/http:/www.ecgs.lu/gorisk/news</link>
		<comments>http://www.ecgs.lu/gorisk/http:/www.ecgs.lu/gorisk/news#comments</comments>
		<pubDate>Mon, 11 Apr 2011 09:38:38 +0000</pubDate>
		<dc:creator>gorisk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecgs.lu/gorisk/?p=379</guid>
		<description><![CDATA[Benoît Smets, a young researcher of the Royal Museum for Central Africa has recently received the 2011 Belgian Vocation Foundation grant. More information here.]]></description>
			<content:encoded><![CDATA[<div id="attachment_382" class="wp-caption alignleft" style="width: 180px"><a href="http://www.africamuseum.be/research/research-picture/benoit-smets?set_language=en&amp;cl=en"><img class="size-full wp-image-382" title="Benoît Smets on Mt Nyiragongo (North Kivu, DRC)" src="http://www.ecgs.lu/gorisk/wp-content/uploads/2011/04/News_2011-04-11-light.jpg" alt="" width="170" height="113" /></a><p class="wp-caption-text">Benoît Smets on Mt Nyiragongo (North Kivu, DRC)</p></div>
<p>Benoît Smets, a young researcher of the Royal Museum for Central Africa has recently received the <strong>2011 Belgian Vocation Foundation</strong> <strong>grant</strong>. More information <a href="http://www.africamuseum.be/research/research-picture/benoit-smets?set_language=en&amp;cl=en">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecgs.lu/gorisk/http:/www.ecgs.lu/gorisk/news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website construction</title>
		<link>http://www.ecgs.lu/gorisk/http:/www.ecgs.lu/gorisk/news</link>
		<comments>http://www.ecgs.lu/gorisk/http:/www.ecgs.lu/gorisk/news#comments</comments>
		<pubDate>Fri, 03 Dec 2010 13:39:25 +0000</pubDate>
		<dc:creator>gorisk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecgs.lu/gorisk/?p=318</guid>
		<description><![CDATA[Welcome to the GORISK website! This website is still under construction. Information will be available soon. Thank you for your patience! The GORISK team]]></description>
			<content:encoded><![CDATA[<p>Welcome to the GORISK website! This website is still under construction. Information will be available soon. Thank you for your patience!</p>
<p>The GORISK team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecgs.lu/gorisk/http:/www.ecgs.lu/gorisk/news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

