JLG abstracts (JLG89-94)
Published on Thursday July 30, 2009
Abstracts of the ´Journées Luxembourgeoises de Géodynamique´ (JLG89-94)
- JLG 94th from November 12th to 14th, 2007
- JLG 93th from March 13th to 15th, 2006
- JLG 92th from November 8th to 10th, 2004
- JLG 91th from October 6th to 8th, 2003
- JLG 90th from November 4th to 6th, 2002
- JLG 89th from November 12th to 14th, 2001
| JLG 94th (November 12-14, 2007) | |
|---|---|
| Monday 12th November 2007 | |
| Carlo DENIS: Archaean tides and the origin of life | ![]() ![]() |
| Emile KLINGELE: Airborne gravimetry using a strapped-down LaCoste and Romberg S/A gravimeter: a feasibility study | ![]() |
| Jacques HINDERER: Issues in the ground validation of space gravity – The GHYRAF (Gravity and HYdrology in AFrica) project | ![]() |
| David SCHMERGE: Uncertainty of Aquifer-Storage Change Estimated from Temporal Changes in Gravity | ![]() |
| Mustapha MEGHRAOUI: Large continental faults and seismic gaps: Insights from the seismic strain distribution and geometrical complexities | |
| Tuesday 13th November 2007 | |
| Manfred BONATZ: What about Gravimetry, if Dark Matter and Dark Energy really exist ? | ![]() |
| Marco STRASSER: Space and time variations of surface anomalies over Greenland using GRACE | ![]() |
| Carlo DENIS: Planet Earth, seven milliard years ahead | ![]() |
| Michel EVERAERTS: Progress report on seasonal gravity campaign carried out on permanent GPS stations in Walloon region | ![]() |
| Tavi MURRAY: Beneath the ice: geophysical observations at Rutford Ice Stream, West Antarctica | ![]() |
| Romain MEYER: Mantle plumes beneath Europe ? Non Merci ! We already have enough imaginary plumes! | ![]() |
| Gillian FOULGER: The plate model for the Iceland melting anomaly | ![]() |
| Jeff FREYMUELLER: Spatial Variations in Subduction Zone Plate Coupling, Seismic Slip, and Slow Slip | |
| Thomas JACOB: Geodetic monitoring of a karst aquifer in the Larzac region, South of France | ![]() |
| Paulo Jorge MENDES CERVEIRA: Geodetic versus geophysical Earth rotation | ![]() |
| Michel VAN CAMP: Are superconducting gravimeters expensive soil moisture probes ? | ![]() |
| Flora PAGANELLI et al.: Titan’s terrains and northern lakes from SAR and high-resolution radiometry | ![]() |
| Bertrand de SAINT-JEAN: Estimation of gravity field using moving vector gravimetry and kalman filtering | ![]() |
| Wednesday 14th November 2007 | |
| Nicolas D’OREYE et al.: A major dike intrusion revealed by InSAR: the Lake Natron July 2007 rifting event (Northern Tanzania) | |
| Carolina PAGLI: InSAR studies of crustal deformation associated with the 1996 Gjálp eruption, Iceland | |
| Mustapha MEGHRAOUI: InSAR determines blind-hidden earthquake faults in North Africa | |
| Emile KLINGELE: How to compute orthometric altitudes ? | ![]() |
| Vladimir MIHAILOV and Dragi DOJCINOVSKI: Seismic monitoring of structures – a tool for urban seismic hazard reduction | |
| JLG 93th (March 13-15, 2006) | |
|---|---|
| Monday March 13, 2006 | |
| Camelbeeck Thierry (Observatoire Royal de Belgique): Seismic Hazards and Risks in Belgium | ![]() |
| Michel van Ruymbeke, Thierry Camelbeek, Yves Quinif et Eric de Kerchove (Observatoire Royal de Belgique): Geophysical monitoring of ground deformation process in the Rochefort and Ramioul caves (Belgium) | ![]() |
| Nguyen F., Garambois S., Jongmans D. (Juelich Research Center Agrosphere ICG-IV, Germany): Shallow geophysical imaging of slow active faults in South-Eastern France: Case studies and developments of methods | ![]() |
| Vergnolle M. and F.F. Pollitz (ESGT/CNAM, France): Mechanical deformation model of the western United States instantaneous strain-rate field | ![]() |
| Nicolas Bergeot, Marie-Noëlle Bouin, Marc Regnier, Michel Diament (Institut de Physique du Globe de Paris): Arc partitioning due to ridge collision with an oceanic subduction trench : example of Vanuatu (South-western Pacific) | ![]() |
| Tuesday March 14, 2006 | |
| Stephan Piruzyan, Salomon Kroonenberg (TUD Delft, The Netherlands): Junctions of large faults as the indicator of maltifocus large earthquakes (North Armenia region): seismicity and seismotectonic implication | No PDF |
| Samir Belabbes, Mustapha Meghraoui & Ziyadin Çakir (IPG Strasbourg, France): The active deformation along the plate boundary in North Africa: Earthquake characteristics deduced from InSAR | ![]() |
| N. d´Oreye (Musée National d´Histoire Naturelle, Luxembourg), F.Kervyn, J. Fernandez and the SAMAAV team: InSAR Analysis and Monitoring of Active African Volcanoes using radar satellite imagery: the SAMAAV project – Preliminary results | ![]() |
| Sophie Bertrand, Mustapha Meghraoui, Erhan Altunel, Rob Reillinger & Semih Ergintav (IPG Strasbourg, France): Slip rate from GPS and active deformation at the junction between the East Anatolian Fault and the Dead Sea Fault (southern Turkey): Kinematic modelling and seismotectonic implications | ![]() |
| Shfaqat Abbas Khan (Danish Space Center): Crustal Deformations in Greenland | ![]() |
| Joelle Nicolas (Laboratoire de Géodésie et Géomatique (L2G), ESGT/CNAM): Seasonal effect on vertical positioning by Laser and GPS and on Absolute Gravity at the OCA geodetic station, Grasse, France | ![]() |
| Vergnolle, M., M.-N. Bouin, S. Melachroinos, L. Morel, S. Durand, J. Nicolas, and F. Masson (ESGT / CNAM, France) : GPS multi-software analysis applied to 3D ocean loading effects in NW France | ![]() |
| Philippe Rosset: Identification of zones prone to seismic site effects in the Grand-Duchy of Luxembourg | ![]() |
| Ken Senior (U.S. Naval Research Laboratory): Current Issues in Geodetic Time/Frequency Transfer | ![]() |
| Sébastien Naslin & Michel van Ruymbeke (Observatoire Royal de Belgique): Application of gravitational forces to micro-force balances | ![]() |
| Pablo J. González, Fernández J., Pérez N. (Instituto de Astronomia y Geodesia, CSIC-UCM, Madrid, Spain): Deriving tridimensional displacement maps using geodetic techniques. Preliminary results | ![]() |
| David Schmerge (USA): Estimating Aquifer-Storage Change Using Temporal Changes in Gravity | ![]() |
| Dragi Dojcinovski, Vladimir Mihailov (Institute of Earthquake Engineering and Engineering Seismology (IZIIS), Republic of Macedonia): analysis of global damage and functioning of highway systems in earthquake conditions | ![]() |
| Wednesday March 15, 2006 | |
| Jim Ray (National Geodetic Survey NOAA N/NGS6): Systematic errors in GPS position estimates | ![]() |
| Zuheir Altamimi (ENSG/LAREG): ITRF2005 preliminary results: geocenter and scale time variations | ![]() |
| Xavier Collilieux, David Coulot , Zuheir Altamimi (ENSG/LAREG): Assessment of seasonal signals in ITRF2005 residuals time series. What could be their impacts on the combined solution? | ![]() |
| Olivier De Viron, M. Diament, I. Panet, V. Mikhailov (Institut de Physique du Globe, Paris): Observing geodynamic signal from GRACE data | ![]() |
| Bert Wouters (DEOS, Delft University of Technology): Observing ocean mass and heat storage changes using GRACE and altimetry | ![]() |
| Juergen Kusche (DEOS, Delft University of Technology): On the recovery of surface loads from a combination of satellite gravimetry and geometric positioning | ![]() |
| JLG 92th (November 8-10, 2004) | |
|---|---|
| Monday November 8, 2004 | |
| David Lavallee (School of Civil Engineering and Geosciences, Newcastle, UK): Observing surface mass loading with the Global Positioning System: Geocenter motions and surface deformation | ![]() |
| Joelle Nicolas (Laboratoire de Géodésie et Géomatique ESGT / CNAM, Le Mans, France): Contribution from laser, GPS, and absolute gravimetry to the study of seasonal effects on vertical positioning | ![]() |
| Stéphane Durand (Laboratoire de Géodésie et Géomatique ESGT / CNAM , Le Mans, France): Analysis of the GPS time series from the 2004 Ocean Loading Campaign in Brittany |
![]() |
| Tuesday November 9, 2004 | |
| Richard Gross and Ben Chao (Jet Propulsion Laboratory, California, USA): Seismic Excitation of Earth Rotation and Gravitational Field | ![]() |
| Lalu Mansinha (Dept. Earth Sciences Univ. Western Ontario, Canada): An attempt to detect the propagating gravitational disturbance from earthquakes | ![]() |
| Nigel Penna (School of Civil Engineering and Geosciences, Bedson Building,Newcastle, UK): Investigating the propagation of periodic errors into GNSS coordinate time series | ![]() |
| Mendes Cerveira Paulo Jorge (Advanced Geodesy, IGG Vienna University of Technology, Vienna, Autria): GPS and VLBI results for geodynamic studies | ![]() |
| Giancarlo D’Agostino (CNR Istituto di Metrologia “G. Colonnetti”, Turin, Italy): A new method to estimate the time-position coordinates of a free falling test-mass in absolute gravimetry | ![]() |
| Ana Claudia Teodoro (DMA, Porto, Portugal): Coastal zones monitoring using remote sensing Satellite data | ![]() |
| Janete Borges (DMA, Porto, Portugal): Supervised classification methods for deriving land cover maps from satellite images | ![]() |
| Wednesday November 10, 2004 | |
| J. Van Hove (TU Delft, The Netherlands): Post-seismic Deformation in the Vrancea Region (Romania) | ![]() |
| Zerbini Susanna (Department of Physics, University of Bologna, Italy): Comparison and integration of space and terrestrial techniques for monitoring crustal deformation | No PDF |
| David Schmerge (US Geological Survey, USA): Assessment of the Precision and Accuracy of the A10 Absolute Gravimeter. | ![]() |
| JLG 91th (Oct, 6th to 8th 2003) | |
|---|---|
| Monday Oct. 6th, 2003 | |
| Kevin Fleming: Contributions to contemporary sea-level and geoid changes about Greenland | ![]() |
| Björn Geirr Harsson: The Great Russian Scandinavian meridian arc measurements, 1816-1852 | ![]() |
| Anatoly Schreider: Geomagnetic investigations of the Indian Ocean | ![]() |
| J.Y. Guo and H. Greiner-Mai: Clues for detecting the inner core wobble — Polar motion, gravity and geopotential variation | ![]() |
| Rosset P., De La Puente A., Chouinard L. and Mitchel D.: Seismic risk mitigation for the Montreal urban community (Canada): evaluation of soil amplification – developpment and applications | |
| Bjorn Geirr Harsson: (slide show) Geodesy in Norway the last 50 years | No PDF |
| Tuesday Oct. 7, 2003 | |
| J.Y. Guo, H. Greiner-Mai, J. Neumeyer: A folding-averaging method of spectral analysis with application to SG data for detecting Earth’s free oscillation | ![]() |
| Denis Jongmans: Non linear inversion of microtremor array measurements for deriving Vs vertical profiles | ![]() |
| Hans-Joachim Kümpel: Stability of Geodetic reference points in NY-Alesund permafrost ground from one year of tilt monitoring | ![]() |
| Hans-Joachim Kümpel: Near surface tilt induced by ground water pumping: recent progresses | ![]() |
| Carlo Denis: On global deformations and Love’s numbers | No PDF |
| Wednesday Oct. 8, 2003 | |
| Pedro Elosegui: Environmental Signals in GPS data: Crustal Loading due to Lake Water and Mountain Snow | ![]() |
| Guy Woppelmann: Global GPS analysis for geodetic tide gauge monitoring | No PDF |
| Michel Van Camp, Philippe Richard and Thierry Camelbeeck : Redefining the kilogram and measuring crustal deformation using an absolute gravimeter | ![]() |
| Frederick Boudin: Instrumental development of a long base silica tiltmeter and high resolution Continuous Tilt measurement on Trizonia Island, Corinth Rift, Greece | |
| B. Ritschel: Data Management of GGP SG-Products- Current Status and Future Plans | No PDF |
| JLG 90th (Nov, 4th to 6th 2002) | |
|---|---|
| Monday Nov. 4, 2002 | |
| Roger Bilham: Death and Construction: earthquakes on an urban planet | No PDF |
| Tony Lowry: Silent Slip and the Earthquake cycle on major faults | No PDF |
| Bruno Meurers: Gravity anomaly determination in mountains areas – general aspects revisited | ![]() |
| James Campbell: Status and future plans of the European Geodetic VLBI Network | No PDF |
| Tuesday Nov. 5, 2002 | |
| David Salstein: Atmospheric mass and motion signals in the Earth’s orientation and other properties | ![]() |
| Ernst Schrama: A quality assessment of the GRACE monthly geoids solutions in view of tide and air pressuremodelling errors | ![]() |
| François Barlier: The European Project GALILEO | ![]() |
| Roger Bilham: Indian, Himalayan and African tectonics | No PDF |
| C.K. Shum: 20th Century Sea Level Rise: a Geophysical Perspective | No PDF |
| Pascal Gegout: High Precision Love Numbers and 3D Atmospheric Loading for the GRACE mission. | No PDF |
| Mustapha Meghraoui: Large Earthquake Sequences along Main Continental Faults: Constraints of the faulting behaviour in the Eastern mediterranean | No PDF |
| Carlo Denis: How much can the core possibly contribute to the secular variation of LOD ? | ![]() |
| Wednesday Nov. 6, 2002 | |
| Joachim Ritter: Results of the Eifel plume project and geodynamic interpretations | ![]() |
| Michael Jordan: Tomografy in the Eifel-region | No PDF |
| Matthias Keyser: The gravity signal in the Eifel-region | No PDF |
| Andreas Barth: Teleseismic P-wave-tomography between Eifel and Massiv Central | No PDF |
| Marijke Brondeel: Experiences with atmospheric pressure loading and GPS vertical estimates | ![]() |
| JLG 89th (Nov. 12,13 and 14, 2001) | |
|---|---|
| Monday Nov. 12, 2001 | |
| Duncan Agnew: Measuring crustal deformation with long-base instruments: 30 years of experience in California. | No PDF |
| Freysteinn Sigmundsson: Iceland geodynamics: Role of InSAR and other geodetic techniques for study of plate boundary behavior and volcanic systems. | ![]() |
| Rikke Pedersen : Icelandic surface deformation due to earthquakes and volcanoes visualised by InSAR. | ![]() |
| Hans-Georg Scherneck: BIFROST Observing the postglacial rebound in Fennoscandia using continuous GPS . | ![]() |
| Fabrice Hernandez: Mean Dynamic Topography for Satellite Altimetry: two approaches: from oceanographic data or satellite gravimetry | ![]() |
| Tuesday Nov. 13, 2001 | |
| John Wahr: Satellite measurements of time-variable gravity: what will they tell us about the Earth? | ![]() |
| Georges Balmino: The GOCE dedicated gravity mission. Expectation and preparation. | ![]() |
| Roger Haagmans: GOCE The first core mission of the Earth Observation Envelope Programme and a concept for applications at regional scales. | No PDF |
| Bert Vermeersen: Geoid signatures from glacial isostatic adjustment models with low-viscosity crustal zones in the realm of the GOCE satellite mission | ![]() |
| Per Knudsen: Correcting GRACE gravimetry for ocean tide effects | ![]() |
| Richard Ray: Tidal friction in the Earth and Ocean | ![]() |
| Tim Niebauer: Results from a new vertical gravity gradiometer. | No PDF |
| Wednesday, Nov. 14, 2001 | |
| Mirko Scheinert: Geodynamic Investigations in Dronning Maud Land/Antarctica | ![]() |
| Simon Williams: Absolute gravity measurements in the UK | ![]() |
| Machiel Bos: Long period tides observed in gravity and VLBI observations at Ny-Alesund, Spitzbergen | ![]() |
| J. Lima et al.: GPS and microgravity observations in the Fogo Volcano, Cape Verde Islands | No PDF |
